For recommendations and quotations on special clutches, send dimensions and operational data.

| No. | A | B* | C | D | G | S | F** | Torque Inch-lb. | Max. RPM Free Wheeling |
| D62 | 27/32 | .1875 .189 | 13/16 | 5/16 | 9/32 | .500 .498 | 1/16 cross hole | 5 | 7000 |
| D75 | 31/32 | .250 .2515 | 15/16 | 13/32 | 9/32 | .625 .623 | 3/32 cross hole | 10 | 6000 |
| D75A | 19/32 | .250 .251 | 15/16 | 13/32 | 9/64 | .500 .498 | #4 set screw | 5 | 6000 |
| D93 | 1-17/64 | .375 .377 | 1-3/16 | 19/32 | 1/2 | .750 .748 | 3/32 cross hole | 15 | 5000 |
| D93A | 1-1/64 | .375 .377 | 1-3/16 | 19/32 | 3/8 | .5625 .5605 | #6 set screw and 3/32 keyway | 15 | 5000 |
| D125 | 1-9/32 | .500 .502 | 1-1/2 | 3/4 | 1/2 | .875 .872 | 1/8 cross hole | 50 | 2000 |
*Special and Metric bores available.
**Alternate fasteners available (two set screws, different pin sizes, metric, etc.).